<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.3" -->
<rss version="0.92">
<channel>
	<title>Investing Advice</title>
	<link>http://www.investingadvice.us</link>
	<description></description>
	<lastBuildDate>Fri, 28 Nov 2008 21:30:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Is it possible to make a great profit over a month with Forex trading?</title>
		<description>
zubairsheikh1212 asked: 

I am a beginner and trying to learn forex. Is it possible to make such gains? I intend to invest say something around £250. Also, when is the best time to buy currency? What are the strategies in finding out the best point in time to buy?

Kansieo.com </description>
		<link>http://www.investingadvice.us/uncategorized/is-it-possible-to-make-a-great-profit-over-a-month-with-forex-trading</link>
			</item>
	<item>
		<title>How was your Forex trading impacted by the recent market activities?</title>
		<description>Paul U asked: I am just wondering how different people were impacted by the stock market movements these past few days. Where your Forex accounts impacted as much or less than people with stock and mutual funds accounts?Caffeinated Content </description>
		<link>http://www.investingadvice.us/uncategorized/how-was-your-forex-trading-impacted-by-the-recent-market-activities</link>
			</item>
	<item>
		<title>Is there any intelligence to trading FOREX or is it merely subject to interbank flows and basic supp/demand?</title>
		<description>nomethinks asked: How can one trade forex in a manner that least resembles gambling-- over what period of time can one see some logic to a forex trade?

Who are the main players that govern the price levels of currency and what effects do individual traders have?

how do hedge funds trade ...</description>
		<link>http://www.investingadvice.us/uncategorized/is-there-any-intelligence-to-trading-forex-or-is-it-merely-subject-to-interbank-flows-and-basic-suppdemand</link>
			</item>
	<item>
		<title>How do the tax laws work with playing the forex market with a US broker and being a Canadian resident?</title>
		<description>dodger346 asked: I currently dabble in the forex market and using a US broker.  How will I be taxed on my earnings, and what happeneds if I lose money that year, is it a capital loss?  HOw does this work in regards to canadian tax laws with the ...</description>
		<link>http://www.investingadvice.us/uncategorized/how-do-the-tax-laws-work-with-playing-the-forex-market-with-a-us-broker-and-being-a-canadian-resident</link>
			</item>
	<item>
		<title>I am a forex beginner. Which is the most accurate of MACD in forex trading?</title>
		<description>ibrahim a asked: I am a forex beginner. I've been trying different indicators to help me profit from forex trading, but most are complicated and difficult to understand. I am glad if someone out there can help me with something easy and reliable.Caffeinated Content for WordPress </description>
		<link>http://www.investingadvice.us/uncategorized/i-am-a-forex-beginner-which-is-the-most-accurate-of-macd-in-forex-trading</link>
			</item>
	<item>
		<title>Obscure FOREX traders are promising get rich quick returns, how legitimate are they?</title>
		<description>papadeisabella asked: Forex Traders promise high monthly returns and "stop-loss" provisions which suggest that you would never lose all of your money. On the other hand they talk about leverage which suggest that they will always have more to invest than they actually have and therefore all losses will be ...</description>
		<link>http://www.investingadvice.us/uncategorized/obscure-forex-traders-are-promising-get-rich-quick-returns-how-legitimate-are-they</link>
			</item>
	<item>
		<title>Forex demos that allow you to go back in time?</title>
		<description>InterestedObserver asked: What I want to do is pull up a random day last week and demo a forex program for that day.  Obviously, I can't practice on the weekends otherwise, because the markets are closed.  I know some online stock brokers let you go back in time ...</description>
		<link>http://www.investingadvice.us/uncategorized/forex-demos-that-allow-you-to-go-back-in-time</link>
			</item>
	<item>
		<title>What is the best way to learn FOREX trading?</title>
		<description>Terry H asked: Please leave me a message on courses, systems, etc for learning to trade the FOREX market. Thanks!Caffeinated Content </description>
		<link>http://www.investingadvice.us/uncategorized/what-is-the-best-way-to-learn-forex-trading</link>
			</item>
	<item>
		<title>How do I come to understand in simple terms forex trading?</title>
		<description>Bonibert J asked: If I have the money, how do I make it grow in forex trading?Caffeinated Content </description>
		<link>http://www.investingadvice.us/uncategorized/how-do-i-come-to-understand-in-simple-terms-forex-trading</link>
			</item>
	<item>
		<title>What are some of the differences between trading stocks vs. futures vs. forex?</title>
		<description>vagabond79 asked: I trade only stocks right now but I've heard people swear by trading futures or forex.  I've never tried either.  Is one more volatile and therefore easier to make more money?Caffeinated Content </description>
		<link>http://www.investingadvice.us/uncategorized/what-are-some-of-the-differences-between-trading-stocks-vs-futures-vs-forex</link>
			</item>
</channel>
</rss>
