<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Investing Advice</title>
	<atom:link href="http://www.investingadvice.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investingadvice.us</link>
	<description></description>
	<pubDate>Fri, 28 Nov 2008 21:30:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Is it possible to make a great profit over a month with Forex trading?</title>
		<link>http://www.investingadvice.us/uncategorized/is-it-possible-to-make-a-great-profit-over-a-month-with-forex-trading</link>
		<comments>http://www.investingadvice.us/uncategorized/is-it-possible-to-make-a-great-profit-over-a-month-with-forex-trading#comments</comments>
		<pubDate>Tue, 25 Nov 2008 14:29:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Best Time]]></category>

		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Invest]]></category>

		<guid isPermaLink="false">http://www.investingadvice.us/?p=40</guid>
		<description><![CDATA[
zubairsheikh1212 asked: 
I am a beginner and trying to learn forex. Is it possible to make such gains? I intend to invest say something around £250. Also, when is the best time to buy currency? What are the strategies in finding out the best point in time to buy?
Kansieo.com
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/forex18.jpg"><img title="forex" src="/wp-content/uploads/cc/forex18.jpg" alt="forex" /></a></div>
<div><em><strong>zubairsheikh1212</strong> asked: </em></p>
<p>I am a beginner and trying to learn forex. Is it possible to make such gains? I intend to invest say something around £250. Also, when is the best time to buy currency? What are the strategies in finding out the best point in time to buy?</p>
<p><a href="http://kansieo.com">Kansieo.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.investingadvice.us/uncategorized/is-it-possible-to-make-a-great-profit-over-a-month-with-forex-trading/feed</wfw:commentRss>
		</item>
		<item>
		<title>How was your Forex trading impacted by the recent market activities?</title>
		<link>http://www.investingadvice.us/uncategorized/how-was-your-forex-trading-impacted-by-the-recent-market-activities</link>
		<comments>http://www.investingadvice.us/uncategorized/how-was-your-forex-trading-impacted-by-the-recent-market-activities#comments</comments>
		<pubDate>Sun, 23 Nov 2008 05:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mutual Funds]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Recent Market]]></category>

		<guid isPermaLink="false">http://www.investingadvice.us/?p=96</guid>
		<description><![CDATA[
Paul U asked: I am just wondering how different people were impacted by the stock market movements these past few days. Where your Forex accounts impacted as much or less than people with stock and mutual funds accounts?Caffeinated Content
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/forex46.jpg"><img src="/wp-content/uploads/cc/forex46.jpg" title='forex' alt='forex' /></a></div>
<div><em><strong>Paul U</strong> asked: </em><br/><br/><br/>I am just wondering how different people were impacted by the stock market movements these past few days. Where your Forex accounts impacted as much or less than people with stock and mutual funds accounts?<br/><br/><a href='http://kansieo.com/members'>Caffeinated Content</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.investingadvice.us/uncategorized/how-was-your-forex-trading-impacted-by-the-recent-market-activities/feed</wfw:commentRss>
		</item>
		<item>
		<title>Is there any intelligence to trading FOREX or is it merely subject to interbank flows and basic supp/demand?</title>
		<link>http://www.investingadvice.us/uncategorized/is-there-any-intelligence-to-trading-forex-or-is-it-merely-subject-to-interbank-flows-and-basic-suppdemand</link>
		<comments>http://www.investingadvice.us/uncategorized/is-there-any-intelligence-to-trading-forex-or-is-it-merely-subject-to-interbank-flows-and-basic-suppdemand#comments</comments>
		<pubDate>Wed, 19 Nov 2008 11:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Forex Trade]]></category>

		<category><![CDATA[Trading Forex]]></category>

		<guid isPermaLink="false">http://www.investingadvice.us/?p=20</guid>
		<description><![CDATA[
nomethinks asked: How can one trade forex in a manner that least resembles gambling&#8211; over what period of time can one see some logic to a forex trade?
Who are the main players that govern the price levels of currency and what effects do individual traders have?
how do hedge funds trade currencies?
Does technical analysis really work? [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/forex8.jpg"><img src="/wp-content/uploads/cc/forex8.jpg" title='forex' alt='forex' /></a></div>
<div><em><strong>nomethinks</strong> asked: </em><br/><br/><br/>How can one trade forex in a manner that least resembles gambling&#8211; over what period of time can one see some logic to a forex trade?</p>
<p>Who are the main players that govern the price levels of currency and what effects do individual traders have?</p>
<p>how do hedge funds trade currencies?</p>
<p>Does technical analysis really work? The idea of of using tech analysis seems so silly&#8211;what is the theory behind it?</p>
<p>Any additional information you may have, I&#8217;d really appreciate.<br/><br/><a href='http://kansieo.com'>Kansieo.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.investingadvice.us/uncategorized/is-there-any-intelligence-to-trading-forex-or-is-it-merely-subject-to-interbank-flows-and-basic-suppdemand/feed</wfw:commentRss>
		</item>
		<item>
		<title>How do the tax laws work with playing the forex market with a US broker and being a Canadian resident?</title>
		<link>http://www.investingadvice.us/uncategorized/how-do-the-tax-laws-work-with-playing-the-forex-market-with-a-us-broker-and-being-a-canadian-resident</link>
		<comments>http://www.investingadvice.us/uncategorized/how-do-the-tax-laws-work-with-playing-the-forex-market-with-a-us-broker-and-being-a-canadian-resident#comments</comments>
		<pubDate>Mon, 10 Nov 2008 15:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[Forex Broker]]></category>

		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.investingadvice.us/?p=28</guid>
		<description><![CDATA[
dodger346 asked: I currently dabble in the forex market and using a US broker.  How will I be taxed on my earnings, and what happeneds if I lose money that year, is it a capital loss?  HOw does this work in regards to canadian tax laws with the broker being in the US?Caffeinated [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/forex12.jpg"><img src="/wp-content/uploads/cc/forex12.jpg" title='forex' alt='forex' /></a></div>
<div><em><strong>dodger346</strong> asked: </em><br/><br/><br/>I currently dabble in the forex market and using a US broker.  How will I be taxed on my earnings, and what happeneds if I lose money that year, is it a capital loss?  HOw does this work in regards to canadian tax laws with the broker being in the US?<br/><br/><a href='http://kansieo.com/members'>Caffeinated Content - Members-Only Content for WordPress</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.investingadvice.us/uncategorized/how-do-the-tax-laws-work-with-playing-the-forex-market-with-a-us-broker-and-being-a-canadian-resident/feed</wfw:commentRss>
		</item>
		<item>
		<title>I am a forex beginner. Which is the most accurate of MACD in forex trading?</title>
		<link>http://www.investingadvice.us/uncategorized/i-am-a-forex-beginner-which-is-the-most-accurate-of-macd-in-forex-trading</link>
		<comments>http://www.investingadvice.us/uncategorized/i-am-a-forex-beginner-which-is-the-most-accurate-of-macd-in-forex-trading#comments</comments>
		<pubDate>Sun, 09 Nov 2008 06:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Macd]]></category>

		<guid isPermaLink="false">http://www.investingadvice.us/?p=22</guid>
		<description><![CDATA[
ibrahim a asked: I am a forex beginner. I&#8217;ve been trying different indicators to help me profit from forex trading, but most are complicated and difficult to understand. I am glad if someone out there can help me with something easy and reliable.Caffeinated Content for WordPress
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/forex9.jpg"><img src="/wp-content/uploads/cc/forex9.jpg" title='forex' alt='forex' /></a></div>
<div><em><strong>ibrahim a</strong> asked: </em><br/><br/><br/>I am a forex beginner. I&#8217;ve been trying different indicators to help me profit from forex trading, but most are complicated and difficult to understand. I am glad if someone out there can help me with something easy and reliable.<br/><br/><a href='http://kansieo.com/members'>Caffeinated Content for WordPress</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.investingadvice.us/uncategorized/i-am-a-forex-beginner-which-is-the-most-accurate-of-macd-in-forex-trading/feed</wfw:commentRss>
		</item>
		<item>
		<title>Obscure FOREX traders are promising get rich quick returns, how legitimate are they?</title>
		<link>http://www.investingadvice.us/uncategorized/obscure-forex-traders-are-promising-get-rich-quick-returns-how-legitimate-are-they</link>
		<comments>http://www.investingadvice.us/uncategorized/obscure-forex-traders-are-promising-get-rich-quick-returns-how-legitimate-are-they#comments</comments>
		<pubDate>Sun, 09 Nov 2008 05:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Traders]]></category>

		<category><![CDATA[High Risk]]></category>

		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.investingadvice.us/?p=74</guid>
		<description><![CDATA[
papadeisabella asked: Forex Traders promise high monthly returns and &#8220;stop-loss&#8221; provisions which suggest that you would never lose all of your money. On the other hand they talk about leverage which suggest that they will always have more to invest than they actually have and therefore all losses will be recovered. I have never heard [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/forex35.jpg"><img src="/wp-content/uploads/cc/forex35.jpg" title='forex' alt='forex' /></a></div>
<div><em><strong>papadeisabella</strong> asked: </em><br/><br/><br/>Forex Traders promise high monthly returns and &#8220;stop-loss&#8221; provisions which suggest that you would never lose all of your money. On the other hand they talk about leverage which suggest that they will always have more to invest than they actually have and therefore all losses will be recovered. I have never heard of high returns and no risk, but this is what the so-called Forex traders are advocating. Is this some kind of scam?<br/><br/><a href='http://kansieo.com/'>Caffeinated Content</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.investingadvice.us/uncategorized/obscure-forex-traders-are-promising-get-rich-quick-returns-how-legitimate-are-they/feed</wfw:commentRss>
		</item>
		<item>
		<title>Forex demos that allow you to go back in time?</title>
		<link>http://www.investingadvice.us/uncategorized/forex-demos-that-allow-you-to-go-back-in-time</link>
		<comments>http://www.investingadvice.us/uncategorized/forex-demos-that-allow-you-to-go-back-in-time#comments</comments>
		<pubDate>Fri, 07 Nov 2008 20:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Demo]]></category>

		<category><![CDATA[Demos]]></category>

		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.investingadvice.us/?p=92</guid>
		<description><![CDATA[
InterestedObserver asked: What I want to do is pull up a random day last week and demo a forex program for that day.  Obviously, I can&#8217;t practice on the weekends otherwise, because the markets are closed.  I know some online stock brokers let you go back in time and demo your strategies.  [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/forex44.jpg"><img src="/wp-content/uploads/cc/forex44.jpg" title='forex' alt='forex' /></a></div>
<div><em><strong>InterestedObserver</strong> asked: </em><br/><br/><br/>What I want to do is pull up a random day last week and demo a forex program for that day.  Obviously, I can&#8217;t practice on the weekends otherwise, because the markets are closed.  I know some online stock brokers let you go back in time and demo your strategies.  Is there a good Forex site that allows the same?<br/><br/><a href='http://kansieo.com'>Create a video blog&#8230;instantly.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.investingadvice.us/uncategorized/forex-demos-that-allow-you-to-go-back-in-time/feed</wfw:commentRss>
		</item>
		<item>
		<title>What is the best way to learn FOREX trading?</title>
		<link>http://www.investingadvice.us/uncategorized/what-is-the-best-way-to-learn-forex-trading</link>
		<comments>http://www.investingadvice.us/uncategorized/what-is-the-best-way-to-learn-forex-trading#comments</comments>
		<pubDate>Tue, 04 Nov 2008 06:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Market]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Market Thanks]]></category>

		<guid isPermaLink="false">http://www.investingadvice.us/?p=46</guid>
		<description><![CDATA[
Terry H asked: Please leave me a message on courses, systems, etc for learning to trade the FOREX market. Thanks!Caffeinated Content
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/forex21.jpg"><img src="/wp-content/uploads/cc/forex21.jpg" title='forex' alt='forex' /></a></div>
<div><em><strong>Terry H</strong> asked: </em><br/><br/><br/>Please leave me a message on courses, systems, etc for learning to trade the FOREX market. Thanks!<br/><br/><a href='http://kansieo.com/members'>Caffeinated Content</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.investingadvice.us/uncategorized/what-is-the-best-way-to-learn-forex-trading/feed</wfw:commentRss>
		</item>
		<item>
		<title>How do I come to understand in simple terms forex trading?</title>
		<link>http://www.investingadvice.us/uncategorized/how-do-i-come-to-understand-in-simple-terms-forex-trading</link>
		<comments>http://www.investingadvice.us/uncategorized/how-do-i-come-to-understand-in-simple-terms-forex-trading#comments</comments>
		<pubDate>Tue, 28 Oct 2008 15:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.investingadvice.us/?p=56</guid>
		<description><![CDATA[
Bonibert J asked: If I have the money, how do I make it grow in forex trading?Caffeinated Content
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/forex26.jpg"><img src="/wp-content/uploads/cc/forex26.jpg" title='forex' alt='forex' /></a></div>
<div><em><strong>Bonibert J</strong> asked: </em><br/><br/><br/>If I have the money, how do I make it grow in forex trading?<br/><br/><a href='http://kansieo.com/'>Caffeinated Content</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.investingadvice.us/uncategorized/how-do-i-come-to-understand-in-simple-terms-forex-trading/feed</wfw:commentRss>
		</item>
		<item>
		<title>What are some of the differences between trading stocks vs. futures vs. forex?</title>
		<link>http://www.investingadvice.us/uncategorized/what-are-some-of-the-differences-between-trading-stocks-vs-futures-vs-forex</link>
		<comments>http://www.investingadvice.us/uncategorized/what-are-some-of-the-differences-between-trading-stocks-vs-futures-vs-forex#comments</comments>
		<pubDate>Tue, 28 Oct 2008 04:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Money]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Trade Stocks]]></category>

		<guid isPermaLink="false">http://www.investingadvice.us/?p=68</guid>
		<description><![CDATA[
vagabond79 asked: I trade only stocks right now but I&#8217;ve heard people swear by trading futures or forex.  I&#8217;ve never tried either.  Is one more volatile and therefore easier to make more money?Caffeinated Content
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/forex32.jpg"><img src="/wp-content/uploads/cc/forex32.jpg" title='forex' alt='forex' /></a></div>
<div><em><strong>vagabond79</strong> asked: </em><br/><br/><br/>I trade only stocks right now but I&#8217;ve heard people swear by trading futures or forex.  I&#8217;ve never tried either.  Is one more volatile and therefore easier to make more money?<br/><br/><a href='http://kansieo.com/'>Caffeinated Content</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.investingadvice.us/uncategorized/what-are-some-of-the-differences-between-trading-stocks-vs-futures-vs-forex/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
