<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Investing Advice</title>
	<atom:link href="http://www.investingadvice.us/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investingadvice.us</link>
	<description></description>
	<pubDate>Tue, 07 Sep 2010 13:52:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on Is it possible to make a great profit over a month with Forex trading? by andrew f</title>
		<link>http://www.investingadvice.us/uncategorized/is-it-possible-to-make-a-great-profit-over-a-month-with-forex-trading#comment-84</link>
		<dc:creator>andrew f</dc:creator>
		<pubDate>Wed, 03 Dec 2008 02:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingadvice.us/?p=40#comment-84</guid>
		<description>Yes, you can make a lot, but you can also lose a lot. You need to learn risk management and financial management strategies before you start.

"The best time" depends upon your strategy, your 'system', your 'rules' and your psychology. If you are asking such a question, you are indicating you first need to get educatied.

Each person's "strategies" are different, appropriate to their personality. If you are good enough, you can make money no matter what the market is doing, because in 4x you can sell or buy a currency pair. My answer, again, is get educated.

Overall, I suggest you take courses or read books on the subject.</description>
		<content:encoded><![CDATA[<p>Yes, you can make a lot, but you can also lose a lot. You need to learn risk management and financial management strategies before you start.</p>
<p>&#8220;The best time&#8221; depends upon your strategy, your &#8217;system&#8217;, your &#8216;rules&#8217; and your psychology. If you are asking such a question, you are indicating you first need to get educatied.</p>
<p>Each person&#8217;s &#8220;strategies&#8221; are different, appropriate to their personality. If you are good enough, you can make money no matter what the market is doing, because in 4x you can sell or buy a currency pair. My answer, again, is get educated.</p>
<p>Overall, I suggest you take courses or read books on the subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is it possible to make a great profit over a month with Forex trading? by guptatrigon</title>
		<link>http://www.investingadvice.us/uncategorized/is-it-possible-to-make-a-great-profit-over-a-month-with-forex-trading#comment-83</link>
		<dc:creator>guptatrigon</dc:creator>
		<pubDate>Tue, 02 Dec 2008 21:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingadvice.us/?p=40#comment-83</guid>
		<description>Absolutely..However you need to know strategies to trade. Because as much is it lucrative, its equivalent risky also..

Please visit my blog to get more info -</description>
		<content:encoded><![CDATA[<p>Absolutely..However you need to know strategies to trade. Because as much is it lucrative, its equivalent risky also..</p>
<p>Please visit my blog to get more info -</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am a forex beginner. Which is the most accurate of MACD in forex trading? by mark mc donnell</title>
		<link>http://www.investingadvice.us/uncategorized/i-am-a-forex-beginner-which-is-the-most-accurate-of-macd-in-forex-trading#comment-49</link>
		<dc:creator>mark mc donnell</dc:creator>
		<pubDate>Sat, 29 Nov 2008 16:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingadvice.us/?p=22#comment-49</guid>
		<description>I have two moving averages you can use on my website and they are totally free, this would be in lieu of MACD but its all trend based. Do not apply these to one timeframe, apply these to multiple timefremes and start with the largest trend first to monitor or analyze a pair. There are screenshots there on how to set them up with on a metatrader platform and how to use the free price alarms too to monitor movement. 

Go to the website and click on "complimentary trading tools" for full setup instructions.

here are the links



Good Trading
Mark Mc Donnell</description>
		<content:encoded><![CDATA[<p>I have two moving averages you can use on my website and they are totally free, this would be in lieu of MACD but its all trend based. Do not apply these to one timeframe, apply these to multiple timefremes and start with the largest trend first to monitor or analyze a pair. There are screenshots there on how to set them up with on a metatrader platform and how to use the free price alarms too to monitor movement. </p>
<p>Go to the website and click on &#8220;complimentary trading tools&#8221; for full setup instructions.</p>
<p>here are the links</p>
<p>Good Trading<br />
Mark Mc Donnell</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is it possible to make a great profit over a month with Forex trading? by Big Daddy</title>
		<link>http://www.investingadvice.us/uncategorized/is-it-possible-to-make-a-great-profit-over-a-month-with-forex-trading#comment-82</link>
		<dc:creator>Big Daddy</dc:creator>
		<pubDate>Sat, 29 Nov 2008 14:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingadvice.us/?p=40#comment-82</guid>
		<description>gotta try it and find out.  it's a gamble either way.</description>
		<content:encoded><![CDATA[<p>gotta try it and find out.  it&#8217;s a gamble either way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is it possible to make a great profit over a month with Forex trading? by iansand9876</title>
		<link>http://www.investingadvice.us/uncategorized/is-it-possible-to-make-a-great-profit-over-a-month-with-forex-trading#comment-81</link>
		<dc:creator>iansand9876</dc:creator>
		<pubDate>Thu, 27 Nov 2008 14:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingadvice.us/?p=40#comment-81</guid>
		<description>It is possible.  However, it is possible to make a huge loss.  Forex is high risk investing unless you know what you  are doing.</description>
		<content:encoded><![CDATA[<p>It is possible.  However, it is possible to make a huge loss.  Forex is high risk investing unless you know what you  are doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am a forex beginner. Which is the most accurate of MACD in forex trading? by ajb</title>
		<link>http://www.investingadvice.us/uncategorized/i-am-a-forex-beginner-which-is-the-most-accurate-of-macd-in-forex-trading#comment-48</link>
		<dc:creator>ajb</dc:creator>
		<pubDate>Wed, 26 Nov 2008 12:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingadvice.us/?p=22#comment-48</guid>
		<description>Focus more on fundamentals than technical analysis. Economic news analysis is what moves the markets.

Here is a free site that shows what has happened after economic news releases:</description>
		<content:encoded><![CDATA[<p>Focus more on fundamentals than technical analysis. Economic news analysis is what moves the markets.</p>
<p>Here is a free site that shows what has happened after economic news releases:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How was your Forex trading impacted by the recent market activities? by Charlie Mike</title>
		<link>http://www.investingadvice.us/uncategorized/how-was-your-forex-trading-impacted-by-the-recent-market-activities#comment-190</link>
		<dc:creator>Charlie Mike</dc:creator>
		<pubDate>Tue, 25 Nov 2008 10:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingadvice.us/?p=96#comment-190</guid>
		<description>Well, I actually was on the sideline......Want to improve your Trading Strategy ? Dont just improve your technique. Improve also your Trading Strategy. Read more about it as taught by Dr Alexander Elder. Check out this compilation of Forex books.</description>
		<content:encoded><![CDATA[<p>Well, I actually was on the sideline&#8230;&#8230;Want to improve your Trading Strategy ? Dont just improve your technique. Improve also your Trading Strategy. Read more about it as taught by Dr Alexander Elder. Check out this compilation of Forex books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How was your Forex trading impacted by the recent market activities? by huskie</title>
		<link>http://www.investingadvice.us/uncategorized/how-was-your-forex-trading-impacted-by-the-recent-market-activities#comment-189</link>
		<dc:creator>huskie</dc:creator>
		<pubDate>Sun, 23 Nov 2008 06:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingadvice.us/?p=96#comment-189</guid>
		<description>The news affected my long stocks although some have recovered pretty well. One coming up to earnings next week (NTO) gained back everything and a little more.  I had opened up 3 shorts on Monday morning (IMGN, PRXI and MEH) that far exceeded my expectations because of the China sell-off.  Two longs I also opened on Monday got dumped (OPSW and ACTU)

I'm making a killing on the USDJPY.  Sold $100k on Sunday when it broke 121, sold another 200k late Monday night when it broke 120 and did another 100k Tuesday morning when it broke 119.  Closed out 300k today at 116.73 and am holding the other 100k over the weekend.

Between stocks and Forex, this is one of the best weeks I've had in quite a while.</description>
		<content:encoded><![CDATA[<p>The news affected my long stocks although some have recovered pretty well. One coming up to earnings next week (NTO) gained back everything and a little more.  I had opened up 3 shorts on Monday morning (IMGN, PRXI and MEH) that far exceeded my expectations because of the China sell-off.  Two longs I also opened on Monday got dumped (OPSW and ACTU)</p>
<p>I&#8217;m making a killing on the USDJPY.  Sold $100k on Sunday when it broke 121, sold another 200k late Monday night when it broke 120 and did another 100k Tuesday morning when it broke 119.  Closed out 300k today at 116.73 and am holding the other 100k over the weekend.</p>
<p>Between stocks and Forex, this is one of the best weeks I&#8217;ve had in quite a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am a forex beginner. Which is the most accurate of MACD in forex trading? by Fred G</title>
		<link>http://www.investingadvice.us/uncategorized/i-am-a-forex-beginner-which-is-the-most-accurate-of-macd-in-forex-trading#comment-47</link>
		<dc:creator>Fred G</dc:creator>
		<pubDate>Sun, 23 Nov 2008 05:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingadvice.us/?p=22#comment-47</guid>
		<description>Go here:

Some very good resources there. Good luck.</description>
		<content:encoded><![CDATA[<p>Go here:</p>
<p>Some very good resources there. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am a forex beginner. Which is the most accurate of MACD in forex trading? by Barney</title>
		<link>http://www.investingadvice.us/uncategorized/i-am-a-forex-beginner-which-is-the-most-accurate-of-macd-in-forex-trading#comment-46</link>
		<dc:creator>Barney</dc:creator>
		<pubDate>Sat, 22 Nov 2008 14:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingadvice.us/?p=22#comment-46</guid>
		<description>I like the MACD (Hist. +2 lines) using the fast momentum line as the trend indicator.</description>
		<content:encoded><![CDATA[<p>I like the MACD (Hist. +2 lines) using the fast momentum line as the trend indicator.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
